Blade Edge | Plain |
---|---|
Blade Finish/Color | No |
Blade Steel | 440C (58-60 HRC) |
Blade Style/Shape | Hook |
Clip Type | No Clip |
Clip Position | N/A |
Glass Breaker | Yes |
Handle Material | No |
Lanyard Hole | Yes |
MOLLE Compatible | Yes |
Sheath Type | Injection Molded Plastic |
Use | Every Day, Rescue, Tactical |
Price |
|
---|---|
Value |
|
Quality |
|
Customer service
|
Company
|
About
|
Benchmade fans
|
By entering your email you agree to receive marketing emails tailored to you
based on your location or what you have showed an interest in buying from us.
By entering your email you are agreeing to our privacy policy and cookie policy.